Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Latest Deaths Last Update: 16 minutes ago
Last Day Last Week
Race Killed Players Killed by Players Killed Players Killed by Players
Amazon 0 0 0 737
Ancient Golem 0 0 0 0
Ancient Scarab 0 32 0 427
Ashmunrah 0 0 0 0
Assassin 0 42 0 178
Badger 0 0 0 165
Bandit 0 304 0 931
Banshee 0 0 0 3
Barbarian Bloodwalker 0 15 0 752
Barbarian Brutetamer 0 6 0 163
Barbarian Headsplitter 0 17 0 1674
Barbarian Skullhunter 0 18 0 866
Bat 0 13 0 122
Bear 0 85 0 439
Behemoth 0 0 0 0
Beholder 0 8 0 364
Black Knight 0 0 0 9
Black Sheep 0 0 0 5
Black Worg 0 215 0 460
Blue Butterfly 0 0 0 0
Blue Djinn 0 21 0 12
Bog Raider 0 0 0 0
Bog Treant 0 0 0 100
Bogskitter 0 0 0 3
Bonebeast 0 20 0 222
Bug 0 88 0 2700
Carniphila 0 2 0 22
Cave Rat 0 43 0 251
Centipede 0 3 0 569
Chicken 0 2 0 10
Clawer 0 0 0 6
Cobra 0 0 0 32
Corrupted Skeleton 0 7 0 15
Crocodile 0 0 0 37
Crypt Shambler 0 34 0 378
Crystal Spider 0 0 0 0
Cyclops 0 145 1 1591
Cyclops Warrior 0 6 0 496
Dark Monk 0 23 0 173
Deathslicer 0 0 0 0
Deer 0 3 0 49
Demon 0 8 0 156
Demon Skeleton 0 104 1 810
Dipthrah 0 0 0 0
Dog 0 4 0 17
Dragon 0 758 0 2537
Dragon Lord 0 33 0 106
Draugr 0 0 0 0
Dwarf 0 165 0 387
Dwarf Geomancer 0 14 0 0
Dwarf Guard 0 405 0 293
Dwarf Soldier 0 609 0 571
Dworc Fleshhunter 0 0 0 16
Dworc Venomsniper 0 0 0 15
Dworc Voodoomaster 0 0 0 38
Efreet 0 0 0 12
Elder Beholder 0 0 0 10
Elf 0 0 0 85
Elf Arcanist 0 0 0 34
Elf Scout 0 0 0 58
Ent 0 0 0 20
Fire Beetle 0 47 0 185
Fire Devil 0 31 0 21
Fire Elemental 0 5 0 69
Flamethrower 0 0 0 0
Flamingo 0 0 0 4
Frost Dragon 0 0 0 0
Frost Troll 0 2 0 88
Gargoyle 0 2 0 213
Ghost 0 12 0 692
Ghoul 0 218 0 3236
Giant Skeleton 0 4 0 16
Giant Spider 0 54 0 267
Goblin 0 52 0 1543
Green Djinn 0 0 0 29
Hero 0 75 0 175
Hunter 0 25 0 183
Hyaena 0 26 0 227
Hydra 0 0 0 0
Ice Golem 0 0 0 208
Illusion 0 0 0 0
Infernal Beetle 0 0 0 85
Kongra 0 0 0 155
Larva 0 437 0 3459
Lich 0 0 0 325
Lion 0 13 0 113
Lizard Sentinel 0 0 0 86
Lizard Snakecharmer 0 0 0 37
Lizard Templar 0 0 0 85
Magicthrower 0 0 0 0
Mahrdis 0 0 0 0
Marid 0 13 0 3
Medusa 0 0 0 7
Merlkin 0 0 0 19
Minotaur 0 549 0 3300
Minotaur Archer 0 57 0 586
Minotaur Guard 0 76 0 850
Minotaur Mage 0 16 1 172
Monk 0 39 0 164
Morguthis 0 0 0 0
Mummy 0 8 0 641
Necromancer 0 23 0 646
Omruc 0 0 0 0
Orc 0 69 0 955
Orc Berserker 0 159 0 650
Orc Leader 0 73 0 193
Orc Rider 0 4 0 24
Orc Shaman 0 193 0 583
Orc Spearman 0 160 0 663
Orc Warlord 0 22 0 45
Orc Warrior 0 101 0 1001
Parrot 0 0 0 3
Pig 0 0 0 13
Plaguethrower 0 0 0 0
Poison Spider 0 380 0 1439
Polar Bear 0 11 0 120
Priestess 0 34 0 154
Purple Butterfly 0 0 0 0
Rabbit 0 5 0 42
Rahemos 0 0 0 0
Rat 0 100 0 395
Red Butterfly 0 1 0 0
Renegade Forgemaster 0 24 1 61
Renegade Stonecutter 0 22 1 68
Renegade Warforger 0 31 0 71
Rotworm 0 295 1 7120
Scarab 0 162 0 1606
Scorpion 0 25 0 639
Sepulchral Sentry 0 0 0 0
Serpent Spawn 0 0 0 0
Sheep 0 5 0 70
Shredderthrower 0 0 0 0
Sibang 0 0 0 161
Skeleton 0 412 0 4936
Skeleton Archer 0 62 0 323
Skunk 0 0 0 101
Slime 0 30 0 250
Smuggler 0 291 0 973
Snake 0 225 0 1343
Soul Reaper 0 0 0 0
Spider 0 131 0 919
Spit Nettle 0 0 0 0
Stalker 0 9 0 444
Stone Golem 0 1 0 63
Swamp Troll 0 0 0 1100
Tarantula 0 0 0 57
Thalas 0 0 0 0
Troll 0 40 0 407
Valkyrie 0 0 0 351
Vampire 0 20 0 555
Vashresamun 0 0 0 0
Vileworm 0 0 0 249
War Wolf 0 43 0 96
Warlock 0 0 0 5
Wasp 0 70 0 496
Werewolf 0 35 0 40
Wight 0 0 0 0
Wild Warrior 0 99 0 288
Winter Wolf 0 0 0 32
Witch 0 5 0 146
Wolf 0 152 0 1234
Yellow Butterfly 0 0 0 1
Total 0 8537 6 67500
Server Save Time

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

Map Clean Time

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

Streamers
Loading...