Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

Highscores Last Update: 9 minutes ago
Rank Name Vocation Level Experience
101 Drulle Elder Druid 53 2,326,511
102 Zelur Sorcerer 53 2,308,627
103 Squirrel Elder Druid 53 2,298,598
104 Heavy Elite Knight 53 2,267,407
105 Skipit Elder Druid 53 2,229,370
106 Krzy Grosz Knight 53 2,218,901
107 Iolo Knight 52 2,194,761
108 Lord Sprutt Royal Paladin 52 2,192,142
109 Paladinka Royal Paladin 52 2,176,713
110 Snaska Elite Knight 52 2,136,050
111 Siganoe Elite Knight 52 2,134,400
112 Hertmire Elder Druid 52 2,132,737
113 Soulek Elite Knight 52 2,113,096
114 Don Neme Elite Knight 52 2,102,091
115 Sawkler Royal Paladin 51 2,085,775
116 Zealot Druid 51 2,024,280
117 Bielzito Knight Elite Knight 50 1,914,784
118 White Snow Elder Druid 50 1,865,865
119 Wizzlowe Royal Paladin 49 1,840,806
120 Not Chipper Elder Druid 49 1,836,122
121 Crippa Dogdog Elite Knight 49 1,809,312
122 Vibgirl Elite Knight 47 1,598,110
123 Slovik Knight 47 1,576,104
124 Brelmoa Knight 46 1,514,253
125 Eldin Starwhisper Master Sorcerer 46 1,497,716
126 Perun Elite Knight 46 1,483,878
127 Basealdo Knight 46 1,475,191
128 Raime Knight 45 1,396,824
129 Sting Elder Druid 45 1,390,054
130 Shool Knight 45 1,368,396
131 Zeebe Master Sorcerer 45 1,354,186
132 Atkoa Elite Knight 45 1,353,137
133 Llogon Elite Knight 45 1,351,753
134 Templar Druid 45 1,344,797
135 Just Johnny Paladin 45 1,341,668
136 Nilrak Boladao Elite Knight 45 1,332,594
137 Connycobra Paladin 44 1,300,662
138 Zin Elder Druid 44 1,293,908
139 Shadow Skull Royal Paladin 44 1,271,060
140 Presto Elder Druid 44 1,267,851
141 Kibble Elite Knight 44 1,239,529
142 Thea Paladin 43 1,202,244
143 Zaza Enjoyerr Elite Knight 43 1,187,363
144 Clarence Master Sorcerer 43 1,173,355
145 Meriele Elder Druid 43 1,163,142
146 Nils Holgersson Druid 42 1,124,775
147 Berserk Elite Knight 42 1,123,201
148 Fonzell Elite Knight 42 1,111,410
149 Basilisk Paladin 42 1,096,205
150 Aroe Elder Druid 42 1,092,130
151 Vah Master Sorcerer 40 977,444
152 Jay Elite Knight 40 974,139
153 Hatbusor Knight 40 972,354
154 Blood Is Sweet Elder Druid 40 945,333
155 Beckna Elite Knight 40 929,020
156 Bledo Royal Paladin 39 889,001
157 Kamre Knight 39 881,807
158 Burgerking Master Sorcerer 38 835,395
159 Salceson Druid 38 819,631
160 Chewbacca Royal Paladin 38 819,240
161 Rzafia Elite Knight 38 818,301
162 Sorkao Master Sorcerer 38 807,697
163 Chnitzel Elder Druid 38 806,659
164 Zeplin Royal Paladin 38 792,988
165 Lil Kurichi Royal Paladin 38 788,848
166 Biniu Knight 38 785,823
167 Yiss Elite Knight 37 773,143
168 Steward Royal Paladin 37 762,429
169 Hoolz Knight 37 761,034
170 Valantis Paladin Paladin 37 754,257
171 Stronki Master Sorcerer 37 750,891
172 Tedunio Paladin 37 742,018
173 Heineken Paladin 37 737,435
174 Chill Echo Knight 36 715,220
175 Kiss Royal Paladin 36 712,934
176 Mokebe Knight 36 688,580
177 Sir Duncan Elder Druid 36 674,981
178 Pirinoli Elder Druid 36 658,174
179 Sudden Death Master Sorcerer 35 652,778
180 Esdee Master Sorcerer 35 630,517
181 Gadsden Netdown Paladin 35 626,769
182 Pro Knight 35 624,048
183 Espermatosoide Master Sorcerer 35 622,849
184 Invoker Master Sorcerer 35 615,876
185 Belcee Paladin 35 607,366
186 Macarrao Roots Royal Paladin 35 607,343
187 Krakka Elder Druid 35 605,368
188 Paladin Elite Knight 34 600,669
189 Ryrilek Royal Paladin 34 590,083
190 Japierdole Sorcerer 34 583,777
191 Gregory Knight 34 582,566
192 Bozzek Royal Paladin 34 572,947
193 Fen Elite Knight 34 571,254
194 Paladean Paladin 34 563,219
195 Confetti Inmyass Knight 33 547,291
196 Deeper Sorcerer 33 543,545
197 Lumi Elite Knight 33 541,183
198 Fluid Druid Elder Druid 33 540,256
199 Domo Elite Knight 33 534,885
200 Grirowany Krokodyr Paladin 33 531,177
Server Save Time

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

Map Clean Time

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

Streamers
Loading...