Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Items » Axes
Image Name [Sort] Attack [Sort] Defense [Sort] Hands Max Attributes Weight [Sort]
Sickle 7 4 One 4 10.50 oz
Hand Axe 10 5 One 4 18.00 oz
Axe 12 6 One 4 40.00 oz
Golden Sickle 13 6 One 4 19.50 oz
Hatchet 15 8 One 4 35.00 oz
Daramanian Axe 16 8 One 4 41.00 oz
Hunting Spear 18 8 Two 4 80.00 oz
Orcish Axe 23 12 One 4 45.00 oz
Battle Axe 25 10 Two 4 50.00 oz
Barbarian Axe 28 18 One 4 51.00 oz
Ripper Lance 28 7 Two 4 80.00 oz
Dwarven Axe 31 19 One 4 82.00 oz
Knight Axe 33 21 One 4 59.00 oz
Obsidian Lance 34 10 Two 4 80.00 oz
Halberd 35 14 Two 4 90.00 oz
Double Axe 35 12 Two 4 70.00 oz
Beastslayer Axe 35 12 One 4 61.50 oz
Fire Axe 38 16 One 4 40.00 oz
Naginata 39 25 Two 4 78.00 oz
Daramanian Waraxe 39 15 Two 4 52.50 oz
Nightsplitter 41 17 One 4 47.00 oz
Reaper's Scythe 43 24 One 4 105.00 oz
Twin Axe 45 24 Two 4 64.00 oz
Guardian Halberd 46 15 Two 4 110.00 oz
Dragon Lance 47 16 Two 4 67.00 oz
War Axe 48 10 Two 4 61.50 oz
Ravager's Axe 49 14 Two 4 52.50 oz
Stonecutter Axe 50 30 One 4 99.00 oz
Great Axe 52 22 Two 4 90.00 oz

Server Save Time

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

Map Clean Time

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

Streamers
Loading...